
Accuracy: 2% of Reading
Repeatability: 0.5% of the Range
Viscosity Range: 0.2 ~ 100,000 m-Pas
Shear Rate Range: 0.5 ~ 1,400,000 s -1
Small Sample Volume: 20 microliter +
*Temperature range can be extended
*Chip depths can be customized based on your application!
Selection of Chips:
| Types | Flow channel depth (µm) | Min viscosity (mPas) | Max viscosity (mPas) | Maximum shear rate (1/s) | Application |
| A | 50 | 0.2 | 100 | 56,000 | Small sample Low viscosity |
| 100 | |||||
| 200 | |||||
| B | 50 | 0.2 | 3,000 | 100,000 | Small sample Mediam viscosity |
| 100 | |||||
| 200 | |||||
| C | 50 | 10 | 14,000 | 200,000 | Small sample High viscosity |
| 100 | |||||
| 200 | |||||
| E | 50 | 1 | 100,000 | 1,400,000 | High shear |
| 100 | |||||
| 300 |

